Skateboard Helmet Size Guide
Size and Measurement Guide
| | To properly size a helmet, measure around the circumference of the head, about 1 inch above the eyebrow. If you have long hair that you wear up under the helmet, be sure to do so before you measure, this will give you your helmet size (see below), the picture to the right gives you an idea of where on your head to measure the circumference. |  |
|---|
Skateboard Brand Size Guide| | Small | Small/ Medium | Medium | Large | Large/ X-Large | X-Large |
|---|
| Bell Skateboard Helmets | 51 - 56cm 20.1 - 22” | n/a | 54 - 59cm 21.3 - 23.2” | 58 - 63cm 22.8 - 24.75" | n/a | n/a |
|---|
| Bullet Skateboard Helmets | n/a | 54 - 57cm 21.3 - 22.4” | n/a | n/a | 60 - 62cm 23.6 - 24.4" | n/a |
|---|
| Triple 8 Skateboard Helmets | n/a | 50 - 55cm 19.7 - 21.7” | n/a | n/a | 56 - 63cm 22 - 24.75" | n/a |
|---|
| Roces Skateboard Helmets | 50 - 52cm 19.7 - 20.5” | n/a | 53 - 55cm 20.9 - 21.7” | 56 - 58cm 22 - 22.8” | n/a | 58 - 60cm 22.8 - 23.6” |
|---|
| TSG Skateboarding Helmets | n/a | 52 - 56cm 20.5 - 22” | n/a | n/a | 57 - 60cm 22.4 - 23.6” | |
|---|
| Target Skateboard Helmets* | 52 - 54cm 20.5 -21.4” | n/a | 55 - 57cm 21.7 - 22.4” | 57 - 59cm 22.4 - 23.2” | n/a | 60 - 62cm 23.6 - 24.4" |
|---|
| Pro-Tec Snow/ Skate Crossover Helmets | 53 - 54cm 20.9 -21.4” | | 55 - 56cm 21.7 - 22” | 57 - 58cm 22.4 - 22.8” | | 59 - 60cm 23.2 - 23.6” |
|---|
Target Skateboard Helmets also come in an XS size 50 - 52cm